Salesforce CPQ Architect
July 15, 2026PHP Yii Developer
July 16, 2026
Experience: 7 Years
Budget: 1.1L-1.7L
JD:
Role Overview and Responsibilities
This role involves developing and implementing comprehensive Salesforce Data Cloud solutions. The developer will be responsible for configuring core Data Cloud components such as Data Streams, Data Model Objects (DMOs), Identity Resolution Rules, Unified Profiles, and Data Spaces. A key aspect of the role is building customer segmentation, Calculated Insights, Activation workflows, and audience publishing, ensuring seamless integration with various Salesforce clouds and external applications.
| Category | Key Responsibilities |
| Development | Implement Salesforce Data Cloud solutions for enterprise customer data platforms. |
| Configuration | Configure Data Streams, DMOs, Identity Resolution, Unified Profiles, and Data Spaces. |
| Data Management | Build segmentation, Calculated Insights, Activation workflows, and audience publishing. |
| Integration | Integrate Data Cloud with Salesforce CRM, Marketing Cloud, external CDPs, and data lakes. |
| API Development | Develop APIs and integration services using REST/SOAP, MuleSoft, or middleware. |
| Deployment & Monitoring | Support deployments across environments; monitor data quality and system health. |
| Collaboration | Work with Solution Architects, Business Analysts, and stakeholders to translate requirements. |
| Documentation | Prepare technical documentation including solution design and data mappings. |
| Best Practices | Follow Salesforce development best practices and contribute to reusable frameworks. |
Technical Expertise and Skills
Candidates must possess strong technical skills in Salesforce Data Cloud, including proficiency in SQL for data manipulation and analysis. Experience with data ingestion pipelines from diverse sources like CRM, ERP, and marketing automation platforms is essential. Familiarity with cloud data platforms such as Snowflake, Databricks, AWS, Azure, or GCP is desirable. The role also requires an understanding of customer identity management, consent management, data governance, and privacy regulations (GDPR, CCPA).
| Skill Domain | Core Competencies |
| Salesforce Data Cloud | Data Streams, DMOs, Data Spaces, Identity Resolution, Unified Individual Profiles, Data Actions. |
| Data Processing | SQL for segmentation, Calculated Insights, data transformations, and analytics. |
| Integrations | REST APIs, SOAP APIs, Platform Events, MuleSoft. |
| Salesforce Clouds | Marketing Cloud Engagement/Growth/Next, Sales Cloud, Service Cloud, Experience Cloud. |
| Data Governance | Customer identity, consent management, data governance, privacy regulations (GDPR, CCPA). |
| DevOps | Git, CI/CD pipelines, Agile delivery, DevOps practices. |
| Desirable Skills | Python or JavaScript for automation and data processing. |
| Cloud Platforms | Snowflake, Databricks, AWS, Azure, GCP. |
Qualifications and Certifications
To excel in this role, candidates should have a solid background in Salesforce development and a proven track record in Data Cloud implementations. While a Salesforce Certified Data Cloud Consultant is preferred, Salesforce Platform Developer I and Salesforce Administrator certifications are also highly valued. Beyond technical prowess, strong analytical, problem-solving, and communication skills are crucial for collaborating with various stakeholders and mentoring junior